During the period from Friday Aug 24th,
2001 to Sunday Nov 25th, 2001.
|
| Geographic Network Location | Total for Period |
Average for Period |
%
of Total |
| United Kingdom | 501 | 5.33 | 18.60 |
| New York, USA. | 412 | 4.38 | 15.29 |
| Virginia, USA. | 288 | 3.06 | 10.69 |
| California, USA. | 276 | 2.94 | 10.24 |
| Germany | 275 | 2.93 | 10.21 |
| Turkey | 212 | 2.26 | 7.87 |
| Netherlands | 107 | 1.14 | 3.97 |
| Ontario, Can. | 64 | 0.68 | 2.38 |
| ??, USA. | 64 | 0.68 | 2.38 |
| Massachusetts, USA. | 63 | 0.67 | 2.34 |
| Colorado, USA. | 45 | 0.48 | 1.67 |
| Argentina | 37 | 0.39 | 1.37 |
| Oregon, USA. | 31 | 0.33 | 1.15 |
| Switzerland | 26 | 0.28 | 0.97 |
| Florida, USA. | 24 | 0.26 | 0.89 |
| France | 22 | 0.23 | 0.82 |
| Canada | 18 | 0.19 | 0.67 |
| Ohio, USA. | 16 | 0.17 | 0.59 |
| Australia | 15 | 0.16 | 0.56 |
| Michigan, USA. | 14 | 0.15 | 0.52 |
| Finland | 14 | 0.15 | 0.52 |
| New Zealand | 13 | 0.14 | 0.48 |
| New Jersey, USA. | 12 | 0.13 | 0.45 |
| Pennsylvania, USA. | 11 | 0.12 | 0.41 |
| Japan | 10 | 0.11 | 0.37 |
| Taiwan | 8 | 0.09 | 0.30 |
| Texas, USA. | 8 | 0.09 | 0.30 |
| Georgia, USA. | 7 | 0.07 | 0.26 |
| Mexico | 6 | 0.06 | 0.22 |
| Russia | 6 | 0.06 | 0.22 |
| Minnesota, USA. | 6 | 0.06 | 0.22 |
| United Arab Emirates | 5 | 0.05 | 0.19 |
| Washington, USA. | 4 | 0.04 | 0.15 |
| Maryland, USA. | 4 | 0.04 | 0.15 |
| Arizona, USA. | 4 | 0.04 | 0.15 |
| Korea | 4 | 0.04 | 0.15 |
| Poland | 3 | 0.03 | 0.11 |
| China | 3 | 0.03 | 0.11 |
| Not Available | 3 | 0.03 | 0.11 |
| Norway | 3 | 0.03 | 0.11 |
| Belgium | 2 | 0.02 | 0.07 |
| Ireland | 2 | 0.02 | 0.07 |
| Nebraska, USA. | 2 | 0.02 | 0.07 |
| Kentucky, USA. | 2 | 0.02 | 0.07 |
| Indiana, USA. | 2 | 0.02 | 0.07 |
| Egypt | 2 | 0.02 | 0.07 |
| Philippines | 2 | 0.02 | 0.07 |
| Hong Kong | 2 | 0.02 | 0.07 |
| Austria | 2 | 0.02 | 0.07 |
| Canada, Ontario | 2 | 0.02 | 0.07 |
| North Carolina, USA. | 2 | 0.02 | 0.07 |
| Slovenia | 2 | 0.02 | 0.07 |
| Denmark | 2 | 0.02 | 0.07 |
| Hungary | 2 | 0.02 | 0.07 |
| Spain | 2 | 0.02 | 0.07 |
| Cyprus | 1 | 0.01 | 0.04 |
| Israel | 1 | 0.01 | 0.04 |
| New Mexico, USA. | 1 | 0.01 | 0.04 |
| Liechtenstein | 1 | 0.01 | 0.04 |
| British Columbia, Can. | 1 | 0.01 | 0.04 |
| India | 1 | 0.01 | 0.04 |
| West Virginia, USA. | 1 | 0.01 | 0.04 |
| South Carolina, USA. | 1 | 0.01 | 0.04 |
| Missouri, USA. | 1 | 0.01 | 0.04 |
| Slovakia | 1 | 0.01 | 0.04 |
| Kuwait | 1 | 0.01 | 0.04 |
| Newfoundland, Can. | 1 | 0.01 | 0.04 |
| Malaysia | 1 | 0.01 | 0.04 |
| Italy | 1 | 0.01 | 0.04 |
| Pakistan | 1 | 0.01 | 0.04 |
| Washington DC, USA. | 1 | 0.01 | 0.04 |
| Romania | 1 | 0.01 | 0.04 |
| Singapore | 1 | 0.01 | 0.04 |
| Trinidad | 1 | 0.01 | 0.04 |
| Bulgaria | 1 | 0.01 | 0.04 |
| Total for Period (75 items) | 2694 | 35.92 | n/a |
© 1999 - 2008 euro citizens. All rights reserved